Name | Type | Length | Precision | Scale | References | In | Description |
---|---|---|---|---|---|---|---|
date_last_modified | TIMESTAMP | Date last modified (GMT) | |||||
description | VARCHAR2 | 199 | Description | ||||
is_inactive | VARCHAR2 | 3 | Is inactive | ||||
name | VARCHAR2 | 50 | Name | ||||
territory_id | NUMBER | 39 | 0 | Territory ID |
PK Column Name |
---|
territory_id |
FK Name | PK Column Name | FK Table Name | FK Column Name | Key Seq |
---|---|---|---|---|
Customers_territory_fk | territory_id | Customers | sales_territory_id | 1 |
Entityterritorymap_territory_fk | territory_id | Entityterritorymap | territory_id | 1 |
Support_incidents_territory_fk | territory_id | Support_incidents | territory_id | 1 |