Name | Type | Length | Precision | Scale | References | In | Description |
---|---|---|---|---|---|---|---|
bill_address_line_1 | VARCHAR2 | 150 | Billing address line 1 | ||||
bill_address_line_2 | VARCHAR2 | 150 | Billing address line 2 | ||||
bill_address_line_3 | VARCHAR2 | 150 | Billing address line 3 | ||||
bill_city | VARCHAR2 | 50 | Billing city | ||||
bill_company | VARCHAR2 | 100 | Billing company | ||||
bill_country | VARCHAR2 | 50 | Billing country | ||||
bill_name | VARCHAR2 | 150 | Billing name | ||||
bill_phone_number | VARCHAR2 | 100 | Billing phone number | ||||
bill_state | VARCHAR2 | 50 | Billing state | ||||
bill_zip | VARCHAR2 | 36 | Billing zip | ||||
created_by_id | NUMBER | 39 | 0 |
entity_id |
Entity |
Created by ID | |
date_created | TIMESTAMP | Date created (GMT) | |||||
date_last_modified | TIMESTAMP | Date last modified (GMT) | |||||
last_modified_by_id | NUMBER | 39 | 0 |
entity_id |
Entity |
Last modified by ID | |
return_address_line_1 | VARCHAR2 | 150 | Return address line 1 | ||||
return_address_line_2 | VARCHAR2 | 150 | Return address line 2 | ||||
return_city | VARCHAR2 | 50 | Return city | ||||
return_country | VARCHAR2 | 50 | Return country | ||||
return_state | VARCHAR2 | 50 | Return state | ||||
return_zipcode | VARCHAR2 | 36 | Return zip code | ||||
ship_address_line_1 | VARCHAR2 | 150 | Shipping address line 1 | ||||
ship_address_line_2 | VARCHAR2 | 150 | Shipping address line 2 | ||||
ship_address_line_3 | VARCHAR2 | 150 | Shipping address line 3 | ||||
ship_attention | VARCHAR2 | 249 | Attention field on the shipping address | ||||
ship_city | VARCHAR2 | 50 | Shipping city | ||||
ship_company | VARCHAR2 | 100 | Shipping company | ||||
ship_country | VARCHAR2 | 50 | Shipping country | ||||
ship_name | VARCHAR2 | 150 | Shipping name | ||||
ship_phone_number | VARCHAR2 | 100 | Shipping phone number | ||||
ship_state | VARCHAR2 | 50 | Shipping state | ||||
ship_zip | VARCHAR2 | 36 | Shipping zip code | ||||
transaction_address_id | NUMBER | 39 | 0 | Transaction line address ID | |||
transaction_id | NUMBER | 39 | 0 |
transaction_id |
Transactions |
Transaction ID |
PK Column Name |
---|
transaction_id |
transaction_address_id |
FK Name | FK Column Name | PK Table Name | PK Column Name | Key Seq |
---|---|---|---|---|
transaction_address_entity_fk | created_by_id | Entity | entity_id | 1 |
transaction_address_entity_fk_2 | last_modified_by_id | Entity | entity_id | 1 |
transaction_address_transactions_fk | transaction_id | Transactions | transaction_id | 1 |