Name | Type | Cardinality | Label |
---|---|---|---|
accountNumber | SearchColumnStringField | 0..unbounded | Account |
address | SearchColumnStringField | 0..unbounded | Address |
address1 | SearchColumnStringField | 0..unbounded | Address 1 |
address2 | SearchColumnStringField | 0..unbounded | Address 2 |
address3 | SearchColumnStringField | 0..unbounded | Address 3 |
addressee | SearchColumnStringField | 0..unbounded | Addressee |
addressInternalId | SearchColumnStringField | 0..unbounded | Address Internal ID |
addressLabel | SearchColumnStringField | 0..unbounded | Address Label |
addressPhone | SearchColumnStringField | 0..unbounded | Address Phone |
altContact | SearchColumnStringField | 0..unbounded | Alt. Contact |
altEmail | SearchColumnStringField | 0..unbounded | Alt. Email |
altName | SearchColumnStringField | 0..unbounded | Name |
altPhone | SearchColumnStringField | 0..unbounded | Office Phone |
attention | SearchColumnStringField | 0..unbounded | Attention |
availableOffline | SearchColumnBooleanField | 0..unbounded | Always Available Offline |
balance | SearchColumnDoubleField | 0..unbounded | Balance |
billAddress | SearchColumnStringField | 0..unbounded | Billing Address |
billAddress1 | SearchColumnStringField | 0..unbounded | Billing Address 1 |
billAddress2 | SearchColumnStringField | 0..unbounded | Billing Address 2 |
billAddress3 | SearchColumnStringField | 0..unbounded | Billing Address 3 |
billAddressee | SearchColumnStringField | 0..unbounded | Billing Addressee |
billAttention | SearchColumnStringField | 0..unbounded | Billing Attention |
billCity | SearchColumnStringField | 0..unbounded | Billing City |
billCountry | SearchColumnEnumSelectField | 0..unbounded | Billing Country |
billCountryCode | SearchColumnStringField | 0..unbounded | Billing Country Code |
billPhone | SearchColumnStringField | 0..unbounded | Billing Phone |
billState | SearchColumnStringField | 0..unbounded | Billing State/Province |
billZipCode | SearchColumnStringField | 0..unbounded | Billing Zip |
buyingReason | SearchColumnStringField | 0..unbounded | Buying Reason |
buyingTimeFrame | SearchColumnStringField | 0..unbounded | Buying Time Frame |
category | SearchColumnSelectField | 0..unbounded | Category |
ccCustomerCode | SearchColumnStringField | 0..unbounded | CC Customer Code |
ccDefault | SearchColumnBooleanField | 0..unbounded | Default Credit Card |
ccExpDate | SearchColumnDateField | 0..unbounded | CC Expire Date |
ccHolderName | SearchColumnStringField | 0..unbounded | Credit Cardholder Name |
ccInternalId | SearchColumnStringField | 0..unbounded | Credit Card Internal ID |
ccNumber | SearchColumnStringField | 0..unbounded | Credit Card Number |
ccState | SearchColumnSelectField | 0..unbounded | Credit Card State |
ccStateFrom | SearchColumnDateField | 0..unbounded | Credit Card State From |
ccType | SearchColumnSelectField | 0..unbounded | Credit Card Type |
city | SearchColumnStringField | 0..unbounded | City |
comments | SearchColumnStringField | 0..unbounded | Comments |
companyName | SearchColumnStringField | 0..unbounded | Company Name |
consolBalance | SearchColumnDoubleField | 0..unbounded | Consolidated Balance |
consolDaysOverdue | SearchColumnLongField | 0..unbounded | Consolidated Days Overdue |
consolDepositBalance | SearchColumnDoubleField | 0..unbounded | Consolidated Deposit Balance |
consolOverdueBalance | SearchColumnDoubleField | 0..unbounded | Consolidated Overdue Balance |
consolUnbilledOrders | SearchColumnDoubleField | 0..unbounded | Consolidated Unbilled Orders |
contact | SearchColumnStringField | 0..unbounded | Primary Contact |
contribution | SearchColumnDoubleField | 0..unbounded | Contribution % |
contributionPrimary | SearchColumnDoubleField | 0..unbounded | Primary Sales Rep Contribution % |
conversionDate | SearchColumnDateField | 0..unbounded | Conversion Date |
country | SearchColumnEnumSelectField | 0..unbounded | Country |
countryCode | SearchColumnStringField | 0..unbounded | Country Code |
creditHold | SearchColumnEnumSelectField | 0..unbounded | Credit Hold |
creditHoldOverride | SearchColumnBooleanField | 0..unbounded | Override Credit Hold Off |
creditLimit | SearchColumnDoubleField | 0..unbounded | Credit Limit |
currency | SearchColumnSelectField | 0..unbounded | Primary Currency |
customFieldList | SearchColumnCustomFieldList | 0..1 | |
dateClosed | SearchColumnDateField | 0..unbounded | Date Closed |
dateCreated | SearchColumnDateField | 0..unbounded | Date Created |
daysOverdue | SearchColumnLongField | 0..unbounded | Days Overdue |
defaultOrderPriority | SearchColumnDoubleField | 0..unbounded | Default Order Priority |
depositBalance | SearchColumnDoubleField | 0..unbounded | Deposit Balance |
drAccount | SearchColumnStringField | 0..unbounded | Deferred Revenue Reclassification Account |
SearchColumnStringField | 0..unbounded | ||
emailPreference | SearchColumnEnumSelectField | 0..unbounded | Email Preference |
emailTransactions | SearchColumnBooleanField | 0..unbounded | Email Transactions |
endDate | SearchColumnDateField | 0..unbounded | End Date |
entityId | SearchColumnStringField | 0..unbounded | Name |
entityNumber | SearchColumnLongField | 0..unbounded | Number |
entityStatus | SearchColumnSelectField | 0..unbounded | Status |
estimatedBudget | SearchColumnDoubleField | 0..unbounded | Estimated Budget |
explicitConversion | SearchColumnBooleanField | 0..unbounded | Explicit Conversion |
externalId | SearchColumnSelectField | 0..unbounded | External ID |
fax | SearchColumnStringField | 0..unbounded | Fax |
faxTransactions | SearchColumnBooleanField | 0..unbounded | Fax Transactions |
firstName | SearchColumnStringField | 0..unbounded | First Name |
firstOrderDate | SearchColumnDateField | 0..unbounded | Date of First Order |
firstSaleDate | SearchColumnDateField | 0..unbounded | Date of First Sale |
fxAccount | SearchColumnStringField | 0..unbounded | Foreign Currency Adjustment Revenue Account |
fxBalance | SearchColumnDoubleField | 0..unbounded | Balance (Foreign Currency) |
fxConsolBalance | SearchColumnDoubleField | 0..unbounded | Consolidated Balance (Foreign Currency) |
fxConsolUnbilledOrders | SearchColumnDoubleField | 0..unbounded | Consolidated Unbilled Orders (Foreign Currency) |
fxUnbilledOrders | SearchColumnDoubleField | 0..unbounded | Unbilled Orders (Foreign Currency) |
giveAccess | SearchColumnBooleanField | 0..unbounded | Login Access |
globalSubscriptionStatus | SearchColumnEnumSelectField | 0..unbounded | Global Subscription Status |
groupPricingLevel | SearchColumnStringField | 0..unbounded | Group Pricing Level |
hasDuplicates | SearchColumnBooleanField | 0..unbounded | Duplicate |
homePhone | SearchColumnStringField | 0..unbounded | Home Phone |
image | SearchColumnSelectField | 0..unbounded | Image |
internalId | SearchColumnSelectField | 0..unbounded | Internal ID |
isBudgetApproved | SearchColumnBooleanField | 0..unbounded | Budget Approved |
isDefaultBilling | SearchColumnBooleanField | 0..unbounded | Default Billing Address |
isDefaultShipping | SearchColumnBooleanField | 0..unbounded | Default Shipping Address |
isInactive | SearchColumnBooleanField | 0..unbounded | Inactive |
isPerson | SearchColumnBooleanField | 0..unbounded | Is Individual |
isShipAddress | SearchColumnBooleanField | 0..unbounded | Residential Address |
itemPricingLevel | SearchColumnStringField | 0..unbounded | Item Pricing Level |
itemPricingUnitPrice | SearchColumnDoubleField | 0..unbounded | Item Pricing Unit Price |
jobEndDate | SearchColumnDateField | 0..unbounded | Job Actual End |
jobProjectedEnd | SearchColumnDateField | 0..unbounded | Job Projected End |
jobStartDate | SearchColumnDateField | 0..unbounded | Job Start |
jobType | SearchColumnSelectField | 0..unbounded | Job Type |
language | SearchColumnEnumSelectField | 0..unbounded | Language |
lastModifiedDate | SearchColumnDateField | 0..unbounded | Last Modified |
lastName | SearchColumnStringField | 0..unbounded | Last Name |
lastOrderDate | SearchColumnDateField | 0..unbounded | Date of Last Order |
lastSaleDate | SearchColumnDateField | 0..unbounded | Date of Last Sale |
leadDate | SearchColumnDateField | 0..unbounded | Lead Date |
leadSource | SearchColumnSelectField | 0..unbounded | Lead Source |
level | SearchColumnEnumSelectField | 0..unbounded | Level |
manualCreditHold | SearchColumnBooleanField | 0..unbounded | Override Credit Hold On |
middleName | SearchColumnStringField | 0..unbounded | Middle Name |
mobilePhone | SearchColumnStringField | 0..unbounded | Mobile Phone |
monthlyClosing | SearchColumnEnumSelectField | 0..unbounded | Monthly Closing Date |
onCreditHold | SearchColumnBooleanField | 0..unbounded | On Credit Hold |
overdueBalance | SearchColumnDoubleField | 0..unbounded | Overdue Balance |
parent | SearchColumnSelectField | 0..unbounded | Top Level Parent |
partner | SearchColumnSelectField | 0..unbounded | Partner |
partnerContribution | SearchColumnDoubleField | 0..unbounded | Partner Contribution % |
partnerRole | SearchColumnStringField | 0..unbounded | Partner Role |
partnerTeamMember | SearchColumnSelectField | 0..unbounded | Partner Team Member |
pec | SearchColumnStringField | 0..unbounded | PEC |
permission | SearchColumnEnumSelectField | 0..unbounded | Permission |
phone | SearchColumnStringField | 0..unbounded | Phone |
phoneticName | SearchColumnStringField | 0..unbounded | Phonetic Name |
prefCCProcessor | SearchColumnSelectField | 0..unbounded | Credit Card Processor |
priceLevel | SearchColumnSelectField | 0..unbounded | Price Level |
pricingGroup | SearchColumnStringField | 0..unbounded | Pricing Group |
pricingItem | SearchColumnStringField | 0..unbounded | Pricing Item |
printTransactions | SearchColumnBooleanField | 0..unbounded | Print Transactions |
prospectDate | SearchColumnDateField | 0..unbounded | Prospect Date |
receivablesAccount | SearchColumnStringField | 0..unbounded | Default Receivables Account |
reminderDays | SearchColumnLongField | 0..unbounded | Reminder Days |
resaleNumber | SearchColumnStringField | 0..unbounded | Resale Number |
role | SearchColumnStringField | 0..unbounded | Role |
salesReadiness | SearchColumnStringField | 0..unbounded | Sales Readiness |
salesRep | SearchColumnSelectField | 0..unbounded | Sales Rep |
salesTeamMember | SearchColumnSelectField | 0..unbounded | Sales Team Member |
salesTeamRole | SearchColumnSelectField | 0..unbounded | Sales Team Role |
salutation | SearchColumnStringField | 0..unbounded | Mr./Mrs... |
shipAddress | SearchColumnStringField | 0..unbounded | Shipping Address |
shipAddress1 | SearchColumnStringField | 0..unbounded | Shipping Address 1 |
shipAddress2 | SearchColumnStringField | 0..unbounded | Shipping Address 2 |
shipAddress3 | SearchColumnStringField | 0..unbounded | Shipping Address 3 |
shipAddressee | SearchColumnStringField | 0..unbounded | Shipping Addressee |
shipAttention | SearchColumnStringField | 0..unbounded | Shipping Attention |
shipCity | SearchColumnStringField | 0..unbounded | Shipping City |
shipComplete | SearchColumnBooleanField | 0..unbounded | Ship Complete |
shipCountry | SearchColumnEnumSelectField | 0..unbounded | Shipping Country |
shipCountryCode | SearchColumnStringField | 0..unbounded | Shipping Country Code |
shipPhone | SearchColumnStringField | 0..unbounded | Shipping Phone |
shippingItem | SearchColumnSelectField | 0..unbounded | Shipping Item |
shipState | SearchColumnStringField | 0..unbounded | Shipping State/Province |
shipZip | SearchColumnStringField | 0..unbounded | Shipping Zip |
stage | SearchColumnEnumSelectField | 0..unbounded | Stage |
startDate | SearchColumnDateField | 0..unbounded | Start Date |
state | SearchColumnStringField | 0..unbounded | State/Province |
subscription | SearchColumnSelectField | 0..unbounded | Subscription |
subscriptionDate | SearchColumnDateField | 0..unbounded | Subscription Date |
subscriptionStatus | SearchColumnBooleanField | 0..unbounded | Subscription Status |
subsidiary | SearchColumnSelectField | 0..unbounded | Subsidiary |
taxable | SearchColumnBooleanField | 0..unbounded | Taxable |
taxItem | SearchColumnSelectField | 0..unbounded | Tax Item |
terms | SearchColumnSelectField | 0..unbounded | Terms |
territory | SearchColumnSelectField | 0..unbounded | Territory |
title | SearchColumnStringField | 0..unbounded | Job Title |
unbilledOrders | SearchColumnDoubleField | 0..unbounded | Unbilled Orders |
url | SearchColumnStringField | 0..unbounded | Web Address |
vatRegNumber | SearchColumnStringField | 0..unbounded | Tax Number |
webLead | SearchColumnBooleanField | 0..unbounded | Web Lead |
zipCode | SearchColumnStringField | 0..unbounded | Zip Code |
Name |
---|
Customer |