Name | Type | Cardinality | Label |
---|---|---|---|
accountingBook | SearchMultiSelectField | 0..1 | Accounting Book |
amorStatus | SearchEnumMultiSelectField
(use: RevRecScheduleAmortizationStatus) |
0..1 | Status |
amortizedAmount | SearchDoubleField | 0..1 | Total Recognized |
amorType | SearchEnumMultiSelectField
(use: RevRecScheduleAmortizationType) |
0..1 | Type |
amount | SearchDoubleField | 0..1 | Amount |
currency | SearchMultiSelectField | 0..1 | Schedule Currency |
deferredAmount | SearchDoubleField | 0..1 | Remaining Deferred Balance |
destAcct | SearchMultiSelectField | 0..1 | Destination Account |
externalId | SearchMultiSelectField | 0..1 | External ID |
externalIdString | SearchStringField | 0..1 | External ID (Text) |
initialAmt | SearchDoubleField | 0..1 | Initial Amount |
internalId | SearchMultiSelectField | 0..1 | Internal ID |
internalIdNumber | SearchLongField | 0..1 | Internal ID (Number) |
isRecognized | SearchBooleanField | 0..1 | Is Recognized? |
jeDoc | SearchMultiSelectField | 0..1 | Journal |
name | SearchStringField | 0..1 | Schedule Name |
pctComplete | SearchDoubleField | 0..1 | % Complete |
pctRecognition | SearchDoubleField | 0..1 | % Recog. |
periodOffset | SearchLongField | 0..1 | Period Offset |
postPeriod | SearchMultiSelectField | 0..1 | Posting Period |
schedDate | SearchDateField | 0..1 | Date |
scheduleNumber | SearchLongField | 0..1 | Number |
scheduleNumberText | SearchStringField | 0..1 | Number/ID |
sourceAcct | SearchMultiSelectField | 0..1 | Source Account |
srcTranPostPeriod | SearchMultiSelectField | 0..1 | Source Transaction Posting Period |
srcTranType | SearchMultiSelectField | 0..1 | Transaction Type |
startOffset | SearchLongField | 0..1 | Start Offset |
templateName | SearchStringField | 0..1 | Template Name |
useForeignAmounts | SearchBooleanField | 0..1 | Use Transaction Currency |
Name |
---|
RevRecSchedule |