Name | Type | Cardinality | Label |
---|---|---|---|
accountNumber | SearchColumnStringField | 0..unbounded | Account |
address | SearchColumnStringField | 0..unbounded | Address |
address1 | SearchColumnStringField | 0..unbounded | Address 1 |
address2 | SearchColumnStringField | 0..unbounded | Address 2 |
address3 | SearchColumnStringField | 0..unbounded | Address 3 |
addressee | SearchColumnStringField | 0..unbounded | Addressee |
addressInternalId | SearchColumnStringField | 0..unbounded | Address Internal ID |
addressLabel | SearchColumnStringField | 0..unbounded | Address Label |
addressPhone | SearchColumnStringField | 0..unbounded | Address Phone |
altContact | SearchColumnStringField | 0..unbounded | Alt. Contact |
altEmail | SearchColumnStringField | 0..unbounded | Alt. Email |
altName | SearchColumnStringField | 0..unbounded | Name |
altPhone | SearchColumnStringField | 0..unbounded | Office Phone |
attention | SearchColumnStringField | 0..unbounded | Attention |
balance | SearchColumnDoubleField | 0..unbounded | Balance |
billAddress | SearchColumnStringField | 0..unbounded | Billing Address |
billAddress1 | SearchColumnStringField | 0..unbounded | Billing Address 1 |
billAddress2 | SearchColumnStringField | 0..unbounded | Billing Address 2 |
billAddress3 | SearchColumnStringField | 0..unbounded | Billing Address 3 |
billAddressee | SearchColumnStringField | 0..unbounded | Billing Addressee |
billAttention | SearchColumnStringField | 0..unbounded | Billing Attention |
billCity | SearchColumnStringField | 0..unbounded | Billing City |
billCountry | SearchColumnEnumSelectField | 0..unbounded | Billing Country |
billCountryCode | SearchColumnStringField | 0..unbounded | Billing Country Code |
billPhone | SearchColumnStringField | 0..unbounded | Billing Phone |
billState | SearchColumnStringField | 0..unbounded | Billing State/Province |
billZipCode | SearchColumnStringField | 0..unbounded | Billing Zip |
category | SearchColumnSelectField | 0..unbounded | Category |
city | SearchColumnStringField | 0..unbounded | City |
comments | SearchColumnStringField | 0..unbounded | Comments |
companyName | SearchColumnStringField | 0..unbounded | Company Name |
contact | SearchColumnStringField | 0..unbounded | Primary Contact |
country | SearchColumnEnumSelectField | 0..unbounded | Country |
countryCode | SearchColumnStringField | 0..unbounded | Country Code |
creditLimit | SearchColumnDoubleField | 0..unbounded | Credit Limit |
currency | SearchColumnSelectField | 0..unbounded | Currency |
currentExchangeRate | SearchColumnDoubleField | 0..unbounded | Current Currency Exchange Rate |
customFieldList | SearchColumnCustomFieldList | 0..1 | |
dateCreated | SearchColumnDateField | 0..unbounded | Date Created |
eligibleForCommission | SearchColumnBooleanField | 0..unbounded | Eligible for Commission |
SearchColumnStringField | 0..unbounded | ||
emailPreference | SearchColumnEnumSelectField | 0..unbounded | Email Preference |
emailTransactions | SearchColumnBooleanField | 0..unbounded | Email Transactions |
entityId | SearchColumnStringField | 0..unbounded | Name |
entityNumber | SearchColumnLongField | 0..unbounded | Number |
expenseAccount | SearchColumnSelectField | 0..unbounded | Default Expense Account |
externalId | SearchColumnSelectField | 0..unbounded | External ID |
fax | SearchColumnStringField | 0..unbounded | Fax |
faxTransactions | SearchColumnBooleanField | 0..unbounded | Fax Transactions |
firstName | SearchColumnStringField | 0..unbounded | First Name |
fxBalance | SearchColumnDoubleField | 0..unbounded | Balance (Foreign Currency) |
fxUnbilledOrders | SearchColumnDoubleField | 0..unbounded | Unbilled Orders (Foreign Currency) |
giveAccess | SearchColumnBooleanField | 0..unbounded | Login Access |
globalSubscriptionStatus | SearchColumnEnumSelectField | 0..unbounded | Global Subscription Status |
hasDuplicates | SearchColumnBooleanField | 0..unbounded | Duplicate |
homePhone | SearchColumnStringField | 0..unbounded | Home Phone |
image | SearchColumnSelectField | 0..unbounded | Image |
incoterm | SearchColumnSelectField | 0..unbounded | Incoterm |
internalId | SearchColumnSelectField | 0..unbounded | Internal ID |
is1099Eligible | SearchColumnBooleanField | 0..unbounded | 1099 Eligible |
isDefaultBilling | SearchColumnBooleanField | 0..unbounded | Default Billing Address |
isDefaultShipping | SearchColumnBooleanField | 0..unbounded | Default Shipping Address |
isInactive | SearchColumnBooleanField | 0..unbounded | Inactive |
isJobResourceVend | SearchColumnBooleanField | 0..unbounded | Job Resource |
isPerson | SearchColumnBooleanField | 0..unbounded | Is Individual |
laborCost | SearchColumnDoubleField | 0..unbounded | Labor Cost |
language | SearchColumnEnumSelectField | 0..unbounded | Language |
lastModifiedDate | SearchColumnDateField | 0..unbounded | Last Modified |
lastName | SearchColumnStringField | 0..unbounded | Last Name |
level | SearchColumnEnumSelectField | 0..unbounded | Level |
middleName | SearchColumnStringField | 0..unbounded | Middle Name |
mobilePhone | SearchColumnStringField | 0..unbounded | Mobile Phone |
payablesAccount | SearchColumnSelectField | 0..unbounded | Default Payables Account |
pec | SearchColumnStringField | 0..unbounded | PEC |
permission | SearchColumnEnumSelectField | 0..unbounded | Permission |
phone | SearchColumnStringField | 0..unbounded | Phone |
phoneticName | SearchColumnStringField | 0..unbounded | Phonetic Name |
printOnCheckAs | SearchColumnStringField | 0..unbounded | Print As |
printTransactions | SearchColumnBooleanField | 0..unbounded | Print Transactions |
purchaseOrderAmount | SearchColumnDoubleField | 0..unbounded | Vendor Bill - Purchase Order Amount Tolerance |
purchaseOrderQuantity | SearchColumnDoubleField | 0..unbounded | Vendor Bill - Purchase Order Quantity Tolerance |
purchaseOrderQuantityDiff | SearchColumnDoubleField | 0..unbounded | Vendor Bill - Purchase Order Quantity Difference |
receiptAmount | SearchColumnDoubleField | 0..unbounded | Vendor Bill - Item Receipt Amount Tolerance |
receiptQuantity | SearchColumnDoubleField | 0..unbounded | Vendor Bill - Item Receipt Quantity Tolerance |
receiptQuantityDiff | SearchColumnDoubleField | 0..unbounded | Vendor Bill - Item Receipt Quantity Difference |
salutation | SearchColumnStringField | 0..unbounded | Mr./Mrs... |
shipAddress | SearchColumnStringField | 0..unbounded | Shipping Address |
shipAddress1 | SearchColumnStringField | 0..unbounded | Shipping Address 1 |
shipAddress2 | SearchColumnStringField | 0..unbounded | Shipping Address 2 |
shipAddress3 | SearchColumnStringField | 0..unbounded | Shipping Address 3 |
shipAddressee | SearchColumnStringField | 0..unbounded | Shipping Addressee |
shipAttention | SearchColumnStringField | 0..unbounded | Shipping Attention |
shipCity | SearchColumnStringField | 0..unbounded | Shipping City |
shipCountry | SearchColumnEnumSelectField | 0..unbounded | Shipping Country |
shipCountryCode | SearchColumnStringField | 0..unbounded | Shipping Country Code |
shipPhone | SearchColumnStringField | 0..unbounded | Shipping Phone |
shipState | SearchColumnStringField | 0..unbounded | Shipping State/Province |
shipZip | SearchColumnStringField | 0..unbounded | Shipping Zip |
state | SearchColumnStringField | 0..unbounded | State/Province |
subscription | SearchColumnSelectField | 0..unbounded | Subscription |
subscriptionDate | SearchColumnDateField | 0..unbounded | Subscription Date |
subscriptionStatus | SearchColumnBooleanField | 0..unbounded | Subscription Status |
subsidiary | SearchColumnSelectField | 0..unbounded | Subsidiary |
taxIdNum | SearchColumnStringField | 0..unbounded | Tax ID |
terms | SearchColumnSelectField | 0..unbounded | Terms |
title | SearchColumnStringField | 0..unbounded | Job Title |
unbilledOrders | SearchColumnDoubleField | 0..unbounded | Unbilled Orders |
url | SearchColumnStringField | 0..unbounded | Web Address |
vatRegNumber | SearchColumnStringField | 0..unbounded | Tax Number |
workCalendar | SearchColumnSelectField | 0..unbounded | Work Calendar |
zipCode | SearchColumnStringField | 0..unbounded | Zip Code |
Name |
---|
Vendor |